Difference between revisions of "1848"
Jump to navigation
Jump to search
(birth) |
|||
Line 1: | Line 1: | ||
{{date}} | {{date}} | ||
+ | |||
+ | ==Events== | ||
+ | *[[April 11]] – [[Augustus E. Maxwell]] leaves office as Attorney General of Florida. | ||
==Births== | ==Births== | ||
*[[May 12]] – [[Francis Celestino Brent]] | *[[May 12]] – [[Francis Celestino Brent]] | ||
+ | *[[December 15]] – [[Ernest Olmstead Saltmarsh]] | ||
==Deaths== | ==Deaths== | ||
*December – [[Henri Peire]] | *December – [[Henri Peire]] | ||
− | |||
− | |||
− | |||
[[Category:Years]] | [[Category:Years]] |
Revision as of 20:04, 11 January 2009
Events
- April 11 – Augustus E. Maxwell leaves office as Attorney General of Florida.
Births
Deaths
- December – Henri Peire