Difference between revisions of "1848"
(death) |
(birth) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{date}} | {{date}} | ||
− | == | + | ==Events== |
+ | *[[April 11]] – [[Augustus E. Maxwell]] leaves office as Attorney General of Florida. | ||
+ | |||
+ | ==Births== | ||
+ | *[[January 28]] – [[William Hazard Northup]] | ||
*[[May 12]] – [[Francis Celestino Brent]] | *[[May 12]] – [[Francis Celestino Brent]] | ||
+ | *[[December 15]] – [[Ernest Olmstead Saltmarsh]] | ||
− | == | + | ==Deaths== |
− | * | + | *December – [[Henri Peire]] |
[[Category:Years]] | [[Category:Years]] |
Latest revision as of 23:04, 6 February 2009
EventsEdit
- April 11 – Augustus E. Maxwell leaves office as Attorney General of Florida.
BirthsEdit
DeathsEdit
- December – Henri Peire