Changes

Jump to navigation Jump to search

Pensacola Civic Center

475 bytes added, 06:42, 5 December 2009
no edit summary
|owner=[[Escambia County]]
|construction_start_date=
|completion_date=[[1985]]
|renovations=
|date_demolished=
|cost=$21.5 million
|structural_system=
|style=
|size=
|mapcode=<googlemap lat="30.416259" lon="-87.209687" zoom="1615" width="288" height="288180">
30.416296, -87.208893, Pensacola Civic Center
</googlemap>
{| class="wikitable" style="text-align:center"
|+Civic Center operating budgetsdata by year<ref name="notprofitable"/><ref name="bouncingback"/><ref>"Civic Center struggles in race for big-ticket concerts." ''Pensacola News Journal'', November 6, 1999.</ref>
|-
! Year !! Operating profit/loss !! Number of concerts!! Average ticket price
|-
! 1995-961985| style="background:#ffcccc" | -$560,561<ref>Includes 84 days closed for ice installation</ref> | 32 || 11$13.26
|-
! 1996-971986| style="background:#ccffcc" | +$4,804 | 22 || 8$13.86
|-
! 1997-981987| style="background:#ffcccc" | -$94,192 | 12 || 7$15.70
|-
! 1998-991988| style="background:#ffcccc" | -$249,618 | 20 || 4$15.66
|-
! 1999-001989| style="background:#ffcccc" | -$176,995 | 14 || 8$16.36
|-
! 2000-011990| || 17 || $18.53
|-
! 2001-021991| style="background:#ffcccc" | -$469,000 | 14 || 5 $19.36
|-
! 2002-031992| || 16 || $18.72
|-
! 2003-041993| || 18 || $20.11
|-
! 2004-051994| || 18 || $23.90
|-
! 20051995| style="background:#ffcccc" | -06$560,561<ref>Includes 84 days closed for ice installation</ref> || 14 || $22.91
|-
! 2006-071996| style="background:#ccffcc" |+$4,804 | | 12 || $28.31
|-
! 1997| style="background:#ffcccc" | -$94,192 || 9 || $30.48|-! 1998| style="background:#ffcccc" | -$249,618 || 4 || $33.00|-! 1999| style="background:#ffcccc" | -$176,995 || 5 || $34.72|-! 2000| || |||-! 2001| style="background:#ffcccc" | -$469,000 || 5 |||-! 2002| || |||-! 2003| || |||-! 2004| || |||-! 2005| || |||-! 2006| || || |-! 2007-08| || ||
|}

Navigation menu