Changes

Jump to navigation Jump to search

Pensacola City Hall

130 bytes added, 08:16, 20 June 2007
no edit summary
! Occupants
|-
| 1st || Vince Whibbs Conference Room, Council Chambers, Mail Room.
|-
| 2nd || Hagler/Mason Conference Room, handicap accessible bathrooms, employee lounge, and kitchen, and breakroom.
|-
| 3rd || Mostly office furniture storage and unused space, in addition to [[ESP|Energy Services Pensacola]] equipment storage. Computer training rooms are also located on this floor.
|-
| 4th || Management of Information Services(MIS), [[Energy Services Pensacola]], Employee Services.
|-
| 5th || Engineering Department, Community Development, Inspections, Public Works.
|-
| 6th || Finance Department.
|-
| 7th || City Managers' offices, City Attorney, City Clerk, [[Community Redevelopment Agency]].
|-
|}
151
edits

Navigation menu