Changes

Jump to navigation Jump to search

Jeff Bergosh

1,841 bytes added, 15:57, 2 September 2021
Initiatives and Projects Implemented as School Board Member-2006-2016
==Initiatives and Projects Implemented as County Commissioner 2016-2020==
 
{| class="wikitable"
|-
! Initiatives and Projects Implemented as County Commissioner 2016-2020
|-
| Restrooms at [[Beulah Park]] || Completed
|-
| Traffic light at [[Beulah Road]] and [[Mobile Hwy]] || Completed
|-
| [[Mitchell Avenue]] Sidewalks in [[Avondale]] || Completed
|-
| Drainage improvements and Sidewalks project on [[Merlin Road]] || Completed
|-
| 4-lane and sidewalk addition for [[Longleaf Drive]] from [[Pine Forest Road]] to [[Wymart Road]] || funded and currently at 60% design
|-
| $2.5 Million in Restore Act funding for District 1 Boat Ramp and park on [[Perdido Bay]] || Requested
|-
| $1.5 Million in D1 Restore Act funds utilized to help bring the $230 Million ST Engineering Aerospace expansion to Escambia County--1300 new jobs projected, || In progress
|-
| Acquisition of OLF8 in Beulah to be utilized to create mixed-use development and amenities for the Beulah community and an additional 300 jobs at Navy Federal Credit Union || In progress
|-
| Turn Lane at [[Woodside Avenue]] || Completed
|-
| Wilde Lake at Pine Forest Intersection improvements || Completed
|-
| [[Hwy 98]] resurfacing || Completed [[2018]]
|-
| [[Muldoon Road]] resurfacing || Completed [[2018]]
|-
| [[Mobile Hwy]] safety improvements, in Design [[2021]] || completion anticipated [[2022]]
|-
| 4-lane [[9-Mile Road]] with sidewalks and bike lane || Completed by Summer 2020
|-
| [[Bellview Park]] upgrades including new scoreboard || Completed [[2019]]
|-
|NW D1 Advisory committee for intelligent growth in [[Beulah]] || established [[2018]]
|-
|Escambia Youth Commission initiative || Approved and Established [[2019]]
|-
|District 1's first public library || funded and under construction Fall [[2020]]
|-
|[[Beulah Fire Station]] remodel || fully funded and under design Summer [[2020]] by Townes+Architects
|-
|4-Year pay plan for [[Escambia County Deputy Sheriff's Department]] || mediated and implemented [[2018]]
|}
==Initiatives and Projects Implemented as School Board Member-2006-2016==
--implementation *Implementation of a Fraud, Waste, and Abuse Hotline-Independently run by a unbiased third party. --*District-run health clinic November, 2010. This first of its kind in Escambia County Schools employee health clinic was opened in June of 2013--*Implementation of a multi-faceted Drug Eradication Strategy--this includes canine searches and drug testing students that participate in extracurricular activities. --*Video Recording of all workshops and meetings of the School Board --*School Board "web-presence" on the district's new web page. After a 16 month series of delays, the School Board's web page was put up in [[2011 ]] to increase transparency.--*Addition of a Safe Harbor Provision in the District Rights and Responsibilities Handbook, as a balance to zero tolerance. This initiative to provide students and parents an additional layer of due process protections was implemented over extensive protests by district staff and administrators-- *Participation of the Escambia County School District in the MAP (Merit Award Program), a statewide teacher performance pay program to reward great teachers and grow student achievement. --*Expansion of music programs at the secondary level, with the addition of a new High School Band at [[West Florida High School ]] beginning in the 2010-2011 school year.--*Initiation of the Establishment of a University Lab School in Partnership with the [[University of West Florida]]. School opened 2010-2011 school year.--*Acceleration of closure and consolidation process to correct district inefficiencies. 
=="Godzilla" controversy==
Anonymous user

Navigation menu