Difference between revisions of "Pensacola city elections, 2004"
Jump to navigation
Jump to search
m |
(added info re runoff) |
||
Line 1: | Line 1: | ||
− | The [[City of Pensacola]] held an election on '''[[November 2]], [[2004]]''' All nine [[Pensacola City Council]] were up for election; however, only six seats were contested. City Councilmembers are elected to serve a two-year term. | + | The [[City of Pensacola]] held an election on '''[[November 2]], [[2004]]''' All nine [[Pensacola City Council]] were up for election; however, only six seats were contested. In cases where no candidate received more than 50% of the vote, a run-off election was held featuring the top two vote-getters. City Councilmembers are elected to serve a two-year term. |
+ | |||
+ | A run-off election was held [[November 23]], [[2004]], to decide the [[City of Pensacola District 3|District 3]], [[City of Pensacola District 6|6]], and [[City of Pensacola District 7|7]] seats. | ||
All races are nonpartisan. Incumbents are marked by '''(i)'''. | All races are nonpartisan. Incumbents are marked by '''(i)'''. | ||
Line 34: | Line 36: | ||
|'''49.24%''' | |'''49.24%''' | ||
|- | |- | ||
− | |[[Gerald Adcox|Gerald W. Adcox, Jr.]] | + | |[[Gerald Adcox|Gerald W. Adcox, Jr.]]''' |
− | |1,818 | + | |'''1,818''' |
− | |38.42% | + | |'''38.42%''' |
|- | |- | ||
|[[Mike Smolensky]] | |[[Mike Smolensky]] | ||
|584 | |584 | ||
|12.34% | |12.34% | ||
+ | |} | ||
+ | |||
+ | ====District 4 Run-Off==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''Mike DeSorbo''' '''(i)''' | ||
+ | |'''929''' | ||
+ | |'''55.82%''' | ||
+ | |- | ||
+ | |Gerald W. Adcox, Jr. | ||
+ | |735 | ||
+ | |44.17% | ||
|} | |} | ||
Line 65: | Line 79: | ||
|'''41.97%''' | |'''41.97%''' | ||
|- | |- | ||
− | |[[Charles Fairchild]] | + | |'''[[Charles Fairchild]]''' |
− | |1,002 | + | |'''1,002''' |
− | |32.93% | + | |'''32.93%''' |
|- | |- | ||
|[[Tracy Richardson]] | |[[Tracy Richardson]] | ||
Line 76: | Line 90: | ||
|273 | |273 | ||
|8.97% | |8.97% | ||
+ | |} | ||
+ | |||
+ | ====District 6 Run-Off==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''Jewel Cannada-Wynn''' | ||
+ | |'''454''' | ||
+ | |'''67.06%''' | ||
+ | |- | ||
+ | |Charles Fairchild | ||
+ | |223 | ||
+ | |32.93% | ||
|} | |} | ||
Line 85: | Line 111: | ||
|'''41.8%''' | |'''41.8%''' | ||
|- | |- | ||
− | |[[Jacqueline | + | |'''[[Jacqueline Shumaker|Jacqueline Y. Shumaker]]''' |
− | |875 | + | |'''875''' |
− | |34.34% | + | |'''34.34%''' |
|- | |- | ||
|[[Larry Simmons]] | |[[Larry Simmons]] | ||
|608 | |608 | ||
|23.86% | |23.86% | ||
+ | |} | ||
+ | |||
+ | ====District 7 Run-Off==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''Ronald P. Townsend''' '''(i)''' | ||
+ | |'''452''' | ||
+ | |'''73.25%''' | ||
+ | |- | ||
+ | |Jacqueline Y. Shumaker | ||
+ | |165 | ||
+ | |26.74% | ||
|} | |} | ||
Revision as of 14:58, 23 April 2008
The City of Pensacola held an election on November 2, 2004 All nine Pensacola City Council were up for election; however, only six seats were contested. In cases where no candidate received more than 50% of the vote, a run-off election was held featuring the top two vote-getters. City Councilmembers are elected to serve a two-year term.
A run-off election was held November 23, 2004, to decide the District 3, 6, and 7 seats.
All races are nonpartisan. Incumbents are marked by (i).
Contents
Pensacola City Council
District 1
P. C. Wu | 2,211 | 51.51% |
Debra Thompson | 836 | 19.48% |
Philip White | 797 | 18.57% |
Norman J. Schuchman | 448 | 10.44% |
District 2
- Uncontested
District 3
Mike DeSorbo (i) | 2,330 | 49.24% |
Gerald W. Adcox, Jr. | 1,818 | 38.42% |
Mike Smolensky | 584 | 12.34% |
District 4 Run-Off
Mike DeSorbo (i) | 929 | 55.82% |
Gerald W. Adcox, Jr. | 735 | 44.17% |
District 4
Marty Donovan (i) | 2,848 | 59.2% |
Larry B. Johnson | 1,896 | 39.97% |
District 5
- Uncontested
District 6
Jewel Cannada-Wynn | 1,277 | 41.97% |
Charles Fairchild | 1,002 | 32.93% |
Tracy Richardson | 491 | 16.14% |
Tommy White | 273 | 8.97% |
District 6 Run-Off
Jewel Cannada-Wynn | 454 | 67.06% |
Charles Fairchild | 223 | 32.93% |
District 7
Ronald P. Townsend (i) | 1,065 | 41.8% |
Jacqueline Y. Shumaker | 875 | 34.34% |
Larry Simmons | 608 | 23.86% |
District 7 Run-Off
Ronald P. Townsend (i) | 452 | 73.25% |
Jacqueline Y. Shumaker | 165 | 26.74% |
District 8 (At-large)
John W. "Jack" Nobles (i) | 15,505 | 59.2% |
Ray Russenberger | 10,688 | 40.8% |
District 9 (At-large)
- Uncontested