Difference between revisions of "Andalusia Square"
Jump to navigation
Jump to search
(New page: {{Infobox Park |park=Andalusia Square |image= |caption= |type= |size=2.47 acres |facilities= |operator=City of Pensacola |visitors= |opened= |location=15th Avenue and [[Cervantes S...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
</googlemap> | </googlemap> | ||
}} | }} | ||
− | '''Andalusia Square''' is a 2.47-acre square/city park located in [[East Hill]], at the southeast corner of [[15th Avenue]] and [[Cervantes Street]]. The park contains | + | '''Andalusia Square''' is a 2.47-acre square/city park located in [[East Hill]], at the southeast corner of [[15th Avenue]] and [[Cervantes Street]]. The park contains playground equipment and landscaping. |
+ | |||
+ | From [[1934]] to {{date needed}} Andalusia Square was bisected by U.S. Highway 90, which transferred from Cervantes Street to Gadsden Street through the square. | ||
[[Category:City of Pensacola parks]] | [[Category:City of Pensacola parks]] |
Latest revision as of 01:04, 7 August 2010
Andalusia Square | |
---|---|
Size | 2.47 acres |
Operated by | City of Pensacola |
Location | 15th Avenue and Cervantes Street One block easterly and one block southerly |
<googlemap lat="30.42429" lon="-87.197371" zoom="17" width="288" height="250">
30.424244, -87.197435, Andalusia Square </googlemap> |
Andalusia Square is a 2.47-acre square/city park located in East Hill, at the southeast corner of 15th Avenue and Cervantes Street. The park contains playground equipment and landscaping.
From 1934 to (date needed) Andalusia Square was bisected by U.S. Highway 90, which transferred from Cervantes Street to Gadsden Street through the square.