Open main menu

Changes

Pensacola Fliers

1,119 bytes added, 04:33, 17 July 2009
no edit summary
Hollis and Kirkland made the Southeastern League All-Star first team. Wilson, Thorpe, 3B Minor Scott and Henencheck were named to the All-Star second team.
 
=='''1949 Roster'''==
 
Bill McGhee (1B) .287, Jack Hollis (2B) .315, Jimmy Williams (SS).230, Minor Scott (3B) .277, Neb Wilson (OF) .324, Charles Weathers (OF) .292, Bob Thorpe (OF) .275,
Charles Ehlman C64 64 223 30 59 24 8 1 1 13 23 1 .265
John McAnulty SS62 68 195 33 43 19 4 1 1 28 24 1 .221
Pierce McWhorter C47 47 146 34 44 31 5 1 11 34 26 2 .301
Jim Blair 1B46 46 184 24 57 29 13 2 3 3 14 1 .310
George Koval (M'gomery) P 44 60 6 11 11 4 1 0 4 15 0 .183
Norman Wilson C42 42 143 22 44 24 10 2 1 16 15 0 .308
Bert Heffernan P35 37 75 8 11 6 1 1 0 4 18 0 .147
Alvin Henencheck P34 36 94 19 27 12 4 0 3 15 14 1 .287
Ken Deal P36 36 79 9 17 6 1 0 0 4 24 1 .215
Bill Herring P34 34 21 1 0 1 0 0 0 7 10 0 .000
Rusty Morgan 3B33 33 132 27 44 23 8 2 4 18 17 11 .333
Francis Murray P24 24 47 3 8 3 1 0 0 1 16 0 .170
John Dempsey OF15 19 58 13 17 6 1 1 0 8 10 3 .293
Joe Kirkland P18 18 57 10 15 11 2 0 0 5 10 0 .263
Andy Elko P17 17 31 5 7 4 2 1 0 3 7 0 .226
George Fisher 1B12 12 43 8 9 2 1 1 0 7 6 2 .209
Robert Galey P11 11 17 2 5 1 2 0 0 0 0 0 .294
Robert Lyons 2B
Curtis Salyer
 
 
 
=='''1950 Season'''==
683
edits