Changes

Jump to navigation Jump to search

Pelicans in Paradise

2,764 bytes added, 12:57, 27 March 2007
Pelican Locations
==Pelican Locations==
Finding the pelicans became a popular scavenger hunt during the program's run. Incomplete map below. See also: [http://www.pensacolanewsjournal.com/pelicans/pelicansmap.shtml Pelican Map] and [http://www.pensacolanewsjournal.com/pelicans/images/40-birdmap_print.pdf PDF]<googlemap lat="30.411874412928" lon="-87.214472215223" type="map" zoom="16" width="650">
30.411728, -87.21252, <table><tr><td style="padding-right:10px">[[Image:PelicanFiveFlags.jpg|right|50px]]</td><td>'''Five Flags'''<br/>101 E Romana St</td></table>
30.41167, -87.212978, <table><tr><td style="padding-right:10px">[[Image:PelicanPresston.jpg|right|50px]]</td><td>'''"Press"ton'''<br/>101 E [[Romana Street]]</td></table>
30.412986, -87.215167, <table><tr><td style="padding-right:10px">[[Image:PelicanPcolaParadise.jpg|right|50px]]</td><td>'''Pensacola is a Paradise'''<br/>Intersection of [[Garden Street|Garden]] and [[Palafox Street|Palafox]] (east)</td></table>
30.412887, -87.215738, <table><tr><td style="padding-right:10px">[[Image:PelicanBlueAngels1.jpg|right|50px]]</td><td>'''Blue Angels 1'''<br/>Intersection of [[Garden Street|Garden]] and [[Palafox Street|Palafox]] (west)</td></table>
30.412614, -87.215116, <table><tr><td style="padding-right:10px">[[Image:PelicanPatrioticPappy.jpg|right|50px]]</td><td>'''Patriotic Pappy'''<br/>[[Palafox Street|Palafox]] south of [[Garden Street|Garden]]</td></table>
30.411911, -87.214987, <table><tr><td style="padding-right:10px">[[Image:PelicanBlues.jpg|right|50px]]</td><td>'''Pelican Blues'''<br/>40 S [[Palafox Street]]</td></table>
30.410578, -87.21473, <table><tr><td style="padding-right:10px">[[Image:PelicanPatriot.jpg|right|50px]]</td><td>'''Patriot'''<br/>100 block S [[Palafox Street]]</td></table>
30.409116, -87.214344, <table><tr><td style="padding-right:10px">[[Image:PelicanPcolaParadise.jpg|right|50px]]</td><td>'''Pelican Brief(s)'''<br/>Northwest corner of [[Plaza Ferdinand VII]]</td></table>
30.408487, -87.214172, <table><tr><td style="padding-right:10px">[[Image:PelicanGodfeather.jpg|right|50px]]</td><td>'''The Godfeather'''<br/>Southwest corner of [[Plaza Ferdinand VII]]</td></table>
30.409209, -87.213786, <table><tr><td style="padding-right:10px">[[Image:PelicanSegradoPelicano.jpg|right|50px]]</td><td>'''Segrado Pelicano'''<br/>Northeast corner of [[Plaza Ferdinand VII]]</td></table>
30.409431, -87.214837, <table><tr><td style="padding-right:10px">[[Image:PelicanAzalican.jpg|right|50px]]</td><td>'''Azalican'''<br/>[[Old County Courthouse]], intersection of [[Government Street|Government]] and [[Palafox Street|Palafox]]</td></table>
30.415112, -87.219021, <table><tr><td style="padding-right:10px">[[Image:PelicanDewey.jpg|right|50px]]</td><td>'''Dewey D. Pelican'''<br/>[[Downtown Library]], intersection of [[Wright Street|Wright]] and [[Spring Street|Spring]]</td></table>
30.412207, -87.215416, <table><tr><td style="padding-right:10px">[[Image:PelicanEmeraldCoast.jpg|right|50px]]</td><td>'''Emerald Coast'''<br/>[[Palafox Street|Palafox]] south of [[Garden Street|Garden]]</td></table>
30.416315, -87.216275, <table><tr><td style="padding-right:10px">[[Image:PelicanElizabeakI.jpg|right|50px]]</td><td>'''Peli-Queen Elizabeak I'''<br/>N [[Palafox Street]] median (westside)</td></table>
30.416352, -87.216082, <table><tr><td style="padding-right:10px">[[Image:PelicanElPelicano.jpg|right|50px]]</td><td>'''El Perdido Pelicano'''<br/>N [[Palafox Street]] median (eastside)</td></table>
30.415649, -87.215974, <table><tr><td style="padding-right:10px">[[Image:PelicanPerdiPelican.jpg|right|50px]]</td><td>'''Perdi Pelican'''<br/>N [[Palafox Street]] median (eastside)</td></table>
30.41563, -87.216125, <table><tr><td style="padding-right:10px">[[Image:PelicanSmilinPsychedelican.jpg|right|50px]]</td><td>'''Smilin' Psychedelican'''<br/>N [[Palafox Street]] median (westside)</td></table>
</googlemap>

Navigation menu