Changes

Jump to navigation Jump to search

De Luna (Fiesta)

5,450 bytes added, 18:57, 28 June 2010
no edit summary
'''DeLuna''' is the title given to the ceremonial leader of the [[Fiesta of Five Flags]] celebration. The honor is named after Don [[Tristán de Luna y Arellano]], who led the first settlement of the Pensacola area in [[1559]]. {| class="wikitable" style="float:right; margin-left:15px; margin-right:0; margin-top:01em auto 1em auto;"|+ '''[[:Category:Persons crowned DeLunade Luna|Persons Crowned De Luna]]'''! Year crowned || Number || IdentityDeLuna || Queen || Fiesta President|-| [[1950]] || I || [[John C. Pace]] || [[Isabelle Taylor Staples]] || [[Irving Welch]]|-| [[1951]] || II || [[William Ray]] || [[Mary Leonard]] || [[John C. Pace]] |-| [[1952]] || III || [[J. McHenry Jones]] || [[Nikki Hayward]] || [[Irving Welch]] |-| [[1953]] || IV || [[Charles W. Smith]] || [[Carolyn Sample]] || [[Pratt Martin]] |-| [[1954]] || V || [[Asa Ward]] || [[Sally Kennedy]] || [[Carl T. Johnson]] |-| [[1955]] || VI || [[A. Clifton Johnson]] || [[Sue Born]] || [[Marco White]] |-| [[1956]] || VII || [[Eugene C. Smith]] || [[Marcia Turner]] || [[L. E. McCutchin]] |-| [[1957]] || VIII || [[Charles P. Woodbury]] || [[Joann Rabb]] || [[C. H. Overman, Jr.]] |-| [[1958]] || IX || [[Joseph F. Marques, Jr.]] || [[Sallie Hart]] || [[Jack Kugelman]] |-| [[1959]] || X || [[Ashley D. Pace]] || [[Ann Robinson]] || [[R. Morey Hart]] |-| [[1960]] || XI || [[F. M. Turner, Jr.]] || [[Phyllis Colter]] || [[Calvin Todd]] |-| [[1961]] || XII || [[Charles Perry Mason]] || [[Patricia Ann Johnson]] || [[Frank E. Welles]] |-| [[1962]] || XIII || [[Frances Taylor]] || [[Rela Anderson]] || [[Hugh Tanner]] |-| [[1963]] || XIV || [[Frank Welles]] || [[Suzanne Ball]] || [[John B. Cole]] |-| [[1964]] || XV || [[Henry Yonge]] || [[Lucy Hart]] || [[Ouida B. Regan]] |-| [[1965]] || XVI || [[James Baroco, Sr.]] || [[Ann Holsberry]] || [[D. R. Mair]] |-| [[1966]] || XVII || [[William Soule]] || [[Barbara Woodbury]] || [[Sherman Barnes]] |-| [[1967]] || XVIII || [[Randall Bell, Jr.]] || [[Carol Prado Pace]] || [[Sam Love]] |-| [[1968]] || XIX || [[William J. Noonan, Jr.]] || [[Jeanie Milner Smith]] || [[Joe Crona]] |-| [[1969]] || XX || [[Charles Soule, Sr.]] || [[Nancy Woodbury]] || [[Edward M. Chadbourne, Jr.]] |-| [[1970]] || XXI || [[John D. Harrrell]] || [[Peggy Noonan]] || [[Robert Blake]] |-| [[1971]] || XXII || [[Edward Chadbourne, Jr.]] || [[Marilyn Woodbury]] || [[James Loudermilk]] |-| [[1972]] || XXIII || [[Harry Dante Kahn]] || [[Deborah Dodson]] || [[James Loudermilk]]
|-
| [[20001973]] || LI XXIV || [[H. Miller Caldwell, JrAshley Pace]] || [[Merry Fleming]] || [[Lindley M.Camp]]
|-
| [[20011974]] || LII XXV || [[Richard Honorico CiordiaJ. William Douglas]] || [[Aubrey Camp]] || [[Willis C. Merrill, Jr.]]
|-
| [[20021975]] || LIII XXVI || [[Jimmy ECharles F. JonesGonzalez, Jr.]] || [[Susan Crona]] || [[Richard B. Olney]]
|-
| [[20031976]] || LIV XXVII || [[MLindley Camp]] || [[Frazier Howie]] || [[W. H. JF. MengeWiltshire]]
|-
| [[20041977]] || LV XXVIII || [[Tommy TaitWilliam C. Baker]] || [[Ashley Wiltshire]] || [[James M. Sheffer]]
|-
| [[20051978]] || LVI XXIX || [[John STom C. CarrPace]] || [[Mary Frances Bond]] || [[Harry D. Kahn]]
|-
| [[20061979]] || LVII XXX || [[Robert LeidnerJohn H. Hinman, Jr.]] || [[Nancy Pate]] || [[William J. Noonan, Jr.]]
|-
| [[1980]] || XXXI || [[James Loudermilk]] || [[Jaclyn Kugelman]] || [[Richard P. Warfield]] |-| [[1981]] || XXXII || [[Robert D. Blake]] || [[Molly Long]] || [[William E. Bond]] |-| [[1982]] || XXXIII || [[Charles A. Soule, Jr.]] || [[Evelyn Jeannie Dulion]] || [[E. Allen Brown]] |-| [[1983]] || XXXIV || [[Burney M. Henderson]] || [[Flora Fenner McConnell]] || [[Vince Whibbs, Jr.]] |-| [[1984]] || XXXV || [[Pat N. Groner]] || [[Francis Kennedy Turner]] || [[C. Fleet James III]] |-| [[1985]] || XXXVI || [[Lewis A. Doman]] || [[Susan Mary Anderson]] || [[C. Fleet James III]] |-| [[1986]] || XXXVII || [[Vince Whibbs]] || [[Mary Kathryn Turner]] || [[N. Ray Tipton]] |-| [[1987]] || XXXVIII || [[Williams T. Patton]] || [[Laura Katherine Dickerson]] || [[John W. Renfroe, Jr.]] |-| [[1988]] || XXXIX || [[Richard P. Warfield]] || [[Margherita Crane Soule]] || [[Patricia S. Windham]] |-| [[1989]] || XL || [[Joseph S. Crona]] || [[Mary Beth Whibbs]] || [[John E. Frenkel, Jr.]] |-| [[1990]] || XLI || [[G. Fenner McConnell]] || [[Meredith Jones]] || [[James R. Tanck]] |-| [[1991]] || XLII || [[J. McCarthy Miller]] || [[Carol Kahn]] || [[James R. Tanck]] |-| [[1992]] || XLIII || [[John W. Renfroe, Jr.]] || [[Stephanie Flynn]] || [[John W. Nobles]] |-| [[1993]] || XLIV || [[Robert D. Hart, Jr.]] || [[Pollyanna Baroco]] || [[Calvin B. Moore]] |-| [[1994]] || XLV || [[Eric J. Nickelsen]] || [[Katherine Rentz]] || [[C. F. Lewis, Jr.]] |-| [[1995]] || XLVI || [[Willis Merrill, Jr.]] || [[Julie Condon]] || [[Sandra T. Windham]] |-| [[1996]] || XLVII || [[A. Downing Gray]] || [[Molly Peters]] || [[Ronald E. Swaine]] |-| [[1997]] || XLVIII || [[Ronald N. Yeakle]] || [[Elizabeth Johnson]] || [[William D. Harrell]] |-| [[1998]] || XLIX || [[Lewis Bear, Jr.]] || [[Alice James]] || [[H. Miller Caldwell, Jr.]] |-| [[1999]] || L || [[Calvin B. Moore]] || [[Kerri Hinman]] || [[Stephen F. X. Zieman]] |-| [[2000]] || LI || [[H. Miller Caldwell, Jr.]] || [[Jennifer Lee Bell]] || [[Campbelll West Caldwell]]|-| [[2001]] || LII || [[Richard Ciordia]] || [[Frances Lacy Harrell]] || [[Thomas A. Daniel]]|-| [[2002]] || LIII || [[Jimmy Jones]] || [[Sarah Zieman]] || [[Randall R. Bell III]]|-| [[2003]] || LIV || [[M. J. Menge]] || [[Avery Caldwell]] || [[Betty Gail Peters]]|-| [[2004]] || LV || [[Tommy Tait]] || [[Whitney Nobles]] || [[E. Coy Irvin, Jr.]]|-| [[2005]] || LVI || [[J. Mort O'Sullivan III]] || [[Elizabeth Irvin]] || [[David W. Jacobi]]|-| [[2006]] || LVII || [[Robert Leidner]] || [[Mary Carolyn Chadbourne Rentz]] || [[John W. Renfroe, III]]|-| [[2007]] || LVIII || [[John S. Carr]] || [[Ferrill McMahon Sessions]] || [[Ted Gund]]|-| [[2008]] || LIX || [[Randy Bell]] || [[Frances Marie Jacobi]] || [[Jim Moulton]]|}- '''DeLuna''' is the title given to the ceremonial leader of the | [[2009]] || LX || [[Stephen F. X. Zieman]] || [[Mary Kate Renfroe]] || [[Adelene Lovelace]]|-| [[2010]] || LXI || [[Dennis Peters]] || [[Meredith Paige Woodbury]] || [[Fiesta of Five FlagsHal Major]] celebration at the conclusion of the annual festivities|-==Images==<gallery perrow="3">Image:CliftonJohnsonDeLuna.jpg|[[A. The honor is named after Don Clifton Johnson]] with [[Tristán de Luna y ArellanoPat Williams]], who led the first settlement of in the Pensacola area in [[15591955]].Fiesta{{stub}}</gallery>
{{comm-stub}}
[[Category:Fiesta of Five Flags]]
Anonymous user

Navigation menu