Open main menu

Changes

Sanborn Maps

970 bytes added, 12:42, 30 March 2009
1907
rect 32 590 122 680 [[Image:Sanborn1907-1.jpg|1]]
poly 112 546 205 545 207 651 123 657 122 571 113 571 [[Image:Sanborn1907-2.jpg|2]]
rect 216 546 280 644 [[Image:Sanborn1907-3.jpg|3]]
rect 287 545 355 625 [[Image:Sanborn1907-4.jpg|4]]
rect 368 544 415 624 [[Image:Sanborn1907-5.jpg|5]]
rect 424 544 477 623 [[Image:Sanborn1907-6.jpg|6]]
rect 479 544 555 625 [[Image:Sanborn1907-7.jpg|7]]
rect 608 509 675 611 [[Image:Sanborn1907-8.jpg|8]]
rect 290 636 382 710 [[Image:Sanborn1907-9.jpg|9]]
rect 391 655 437 826 [[Image:Sanborn1907-10.jpg|10]]
rect 316 711 373 777 [[Image:Sanborn1907-11.jpg|11]]
rect 148 390 237 452 [[Image:Sanborn1907-11.jpg|11]]
rect 149 468 238 535 [[Image:Sanborn1907-12.jpg|12]]
rect 247 389 321 450 [[Image:Sanborn1907-13.jpg|13]]
rect 248 467 322 535 [[Image:Sanborn1907-14.jpg|14]]
rect 330 389 413 449 [[Image:Sanborn1907-15.jpg|15]]
rect 331 466 397 534 [[Image:Sanborn1907-16.jpg|16]]
rect 423 352 468 448 [[Image:Sanborn1907-17.jpg|17]]
rect 398 467 474 533 [[Image:Sanborn1907-18.jpg|18]]
desc bottom-left