Open main menu

Changes

City of Pensacola

1,778 bytes removed, 1 April
Elected Officials
==City limits==
<div style="float:right;margin-left:10px;"><googlemap version="0.9" lat="30.454297450745" lon="-87.20089" type="map19368" width="400425" height="425450">6#9DC4DB B22F68FF (#C3DDE94C2F68FF)
30.496757, -87.158103
30.500344, -87.166944
{{main|Pensacola city limits}}
The city limits were originally set by [[Andrew Jackson]] in [[1821]] with an area of 9.75 square miles. This was increased to 17.2555 square miles in [[1953]].<ref>http://www.cityshowcase.com/pensacola/</ref> Other areas have been annexed since then, most recently such as in the 1980s to incorporate , when the area including [[Cordova Mall]]was incorporated into the city.<ref>"City eyes annexation of areas." ''Pensacola News Journal'', May 17, 2005.</ref> The city now occupies 22.7 square miles. However, there is a movement to annex more unincorporated urban areas of Pensacola to better represent the actual metropolitan area.
==Codes and ordinances==
==City government==
The City of Pensacola operates using under the [[Wikipedia:CouncilMayor-manager council government|mayor-council-manager form of government]]. The city is governed by Legislative powers of the City are vested in the nine-member [[Pensacola City Council]], a ten-member legislative body. The council in turn appoints a while executive powers rest with the [[Mayor of Pensacola City Manager|city manager]], who is responsible for the day-to-day administration of City operations.
The City Council is comprised of seven members elected by district, and two members elected at-large by the entire city, and is chaired by the [[Mayor of Pensacola]], whom is also elected City at-large and is . The Council elects a voting member of the council. Prior to changes made by referendum in [[2001]], the mayor was appointed by Council rather than electedPresident annually, who develops meeting agendas and in his place was a third at-large member of council. Prior to [[1983]], all ten council members were elected at-large by the entire citychairs Council meetings.
===Elected Officials===
The current [[mayor Mayor of Pensacola]] is [[John FoggD.C. Reeves]].
{| class="wikitable"
'''[[! colspan=2 | Pensacola City Council]]'''
|-
! Seat
! Council Member
|-
| [[City of Pensacola District 1|District 1]] || [[P.C. Wu]]|-| [[City of Pensacola District 2|District 2]] || [[Sam Hall]]|-| [[City of Pensacola District 3|District 3]] || [[Mike DeSorbo]]|-| [[City of Pensacola District 4|District 4]] || [[Marty Donovan]]|-| [[City of Pensacola District 5|District 5]] || [[John Jerralds]]|-| [[City of Pensacola District 6|District 6]] || [[Jewel Canada-Wynn]]|-| [[City of Pensacola District 7|District 7]] || [[Ronald Townsend]]|-| 8 (at large) || [[Jack Nobles]]|-| 9 (at large) || [[Mike Wiggins]]|} ===Appointed Officials==={| class="wikitable"|-! Position! Name|-| [[Pensacola City Manager|City Manager]] || [[Al Coby]] (interim)|-| Assistant City Manager || [[Robert Payne]]|-| City Attorney || [[Rusty Wells]]|-| Assistant City Attorney || [[Susan Woolf]]|-| City Clerk || [[Ericka Burnett]]|-| Director of Finance || [[Richard Barker, Jr.]]|-| Director of the [[Community Redevelopment Agency]] || [[Becky Bray]] (Interim)|-| Director of the Community Department || [[Thaddeus Cohen]]|-| Director of the [[West Florida Regional Library System]] || [[Gene Fisher]]|-| Director of Public Works || [[Al Garza]]|-| Director of Housing || [[Pat Hubbard]]|-| Director of Civil Service || [[Suzanne Humphrey]]|-| Purchasing Manager || [[George Maiberger]]|-| Director of the [[Port of Pensacola]] || [[Clyde Mathis]]|-| Chief of the [[Pensacola Police Department]] || [[John Mathis]]|-| Director of the [[Pensacola Regional Airport]] || [[Frank MillerJennifer Brahier]]
|-
| Director [[City of Sanitation Services and Fleet Management Pensacola District 2|District 2]] || [[Jerry MooreCharles Bare]]
|-
| Director [[City of Management Information Services Pensacola District 3|District 3]] || [[William NorrishCasey Jones]]
|-
| Director [[City of Engineering Pensacola District 4|District 4]] || [[Derrik OwensJared More]]
|-
| Director [[City of Parks and Recreation Pensacola District 5|District 5]] || [[David FlahertyToni Teniade Broughton]]
|-
| Director [[City of Employee Services Pensacola District 6|District 6]] || [[Mary Ann StalcupAllison Patton]]
|-
| Director of [[Energy Services City of PensacolaDistrict 7|District 7]] || [[Don SuarezDelarian Wiggins]]
|-
| Fire Chief || [[Frank Edwards]]
|}
Anonymous user