Editing Gulf Coast Riptide
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 7: | Line 7: | ||
| league = [[Wikipedia:Women's Football Alliance (WFA)|Women's Football Alliance]] | | league = [[Wikipedia:Women's Football Alliance (WFA)|Women's Football Alliance]] | ||
| history = Pensacola Power ([[Wikipedia:National Women's Football Association|NWFA]]) 2001-2008<br /> Gulf Coast Riptide ([[Wikipedia:Women's Football Alliance|WFA]]) 2009-Present | | history = Pensacola Power ([[Wikipedia:National Women's Football Association|NWFA]]) 2001-2008<br /> Gulf Coast Riptide ([[Wikipedia:Women's Football Alliance|WFA]]) 2009-Present | ||
− | | arena = | + | | arena = [[Emmitt Smith Stadium--Escambia High School]] |
− | | colors = Navy & | + | | colors = Navy & white |
| president = | | president = | ||
| coach = Mike Thomas | | coach = Mike Thomas | ||
Line 15: | Line 15: | ||
| mascot = | | mascot = | ||
}} | }} | ||
− | The '''Gulf Coast Riptide,''' formerly the [[Wikipedia:Pensacola Power|Pensacola Power]], is a women's full | + | The '''Gulf Coast Riptide,''' formerly the [[Wikipedia:Pensacola Power|Pensacola Power]], is a women's full contact football team in the [[Wikipedia:Women's Football Alliance|Women's Football Alliance]] (WFA) founded in 2001. The WFA plays under NFL rules with minor modifications such as ball size and kick-off placement. The Riptide's current home field is Emmitt Smith Stadium at [[Escambia High School]] in West Pensacola. Their playing season runs April through July, with playoffs concluding in mid-August with the WFA National Championship Game. |
− | at | ||
==2001 Season== | ==2001 Season== | ||
− | The '''Pensacola Power's''' history started one cool Saturday morning in February 2001. That's when '''Catherine Masters''', [[Wikipedia:National Women's Football Association|National Women's Football Association]] (NWFA) CEO & founder held tryouts for the first women's football team in Pensacola. '''Ray Quinn''' (Head Coach & owner of the [[Wikipedia:Alabama Renegades|Alabama Renegades]]) and '''Tim Smart''' (Power Head Coach Candidate) were on hand to greet the first batch of football hopefuls. Over 120 women tried out for the team over the next three weekends but only 60 could make the squad. After a laborious selection process, 60 women were chosen and the team was ready to get started. | + | The '''Pensacola Power's''' history started one cool Saturday morning in February [[2001]]. That's when '''Catherine Masters''', [[Wikipedia:National Women's Football Association|National Women's Football Association]] (NWFA) CEO & founder held tryouts for the first women's football team in Pensacola. '''Ray Quinn''' (Head Coach & owner of the [[Wikipedia:Alabama Renegades|Alabama Renegades]]) and '''Tim Smart''' (Power Head Coach Candidate) were on hand to greet the first batch of football hopefuls. Over 120 women tried out for the team over the next three weekends but only 60 could make the squad. After a laborious selection process, 60 women were chosen and the team was ready to get started. |
''NWFA teams play according to standard NFL rules with the following notable exceptions:'' | ''NWFA teams play according to standard NFL rules with the following notable exceptions:'' | ||
Line 27: | Line 26: | ||
''kickoff takes place on the 35 yard line.'' | ''kickoff takes place on the 35 yard line.'' | ||
− | The Power had less than 2 months to select a team, get in shape, order equipment and learn the fundamentals of the game. Expectations for the first season were understandably moderate. With 4 games against teams from Nashville and Huntsville, (teams with 8 games under their belts) the Power was optimistically hoping for a 4-4 season. | + | The '''Power''' had less than 2 months to select a team, get in shape, order equipment and learn the fundamentals of the game. Expectations for the first season were understandably moderate. With 4 games against teams from Nashville and Huntsville, (teams with 8 games under their belts) the '''Power''' was optimistically hoping for a 4-4 season. |
− | The Power burst on the NWFA scene with a vengeance setting records for attendance ranging from a reported 2,500 to 5,000 fans per game. No one was disappointed. During the course of their first season the Power recorded the first ever undefeated regular season, earned the Southern Division Title with the 2nd ranked defense and the 2nd ranked offense in the league, had the leagues first 1,000 yard rusher in '''Jill Penderghest''', the league leader in interceptions with '''Jodi Albright''', '''Emily Morgan''' as the leagues’ best punter and field goal kicker and earned a berth in the first ever NWFA National Championship game. While the Power lost the championship game to nerves and the overwhelming size and strength of the [[Wikipedia:Philadelphia Liberty Belles|Philadelphia Liberty Belles]] 40-7, no one could have asked for a better start. | + | The '''Power''' burst on the NWFA scene with a vengeance setting records for attendance ranging from a reported 2,500 to 5,000 fans per game. No one was disappointed. During the course of their first season the '''Power''' recorded the first ever undefeated regular season, earned the Southern Division Title with the 2nd ranked defense and the 2nd ranked offense in the league, had the leagues first 1,000 yard rusher in '''Jill Penderghest''', the league leader in interceptions with '''Jodi Albright''', '''Emily Morgan''' as the leagues’ best punter and field goal kicker and earned a berth in the first ever NWFA National Championship game. While the '''Power''' lost the championship game to nerves and the overwhelming size and strength of the [[Wikipedia:Philadelphia Liberty Belles|Philadelphia Liberty Belles]] 40-7, no one could have asked for a better start. |
==2002 Season== | ==2002 Season== | ||
− | The 2002 season began under a heavy cloud of doubt. After an awesome 8-1-0 inaugural season but after bad management, the Power was given a new life. Bolstered by new ownership and confidence, the Power prepared for the 2002 season. With about 25 returning veterans the Power had a solid core to build on. The NWFA had added another 10 teams to the league and had recreated itself into five conferences. The Power found itself in the new Gulf Coast Division with teams from Biloxi, Panama City and New Orleans. The Power was quick to use its experience and power to dominate divisional opponents and wrapped up its’ second consecutive undefeated season and divisional title. They outscored their opponents 421-19. They had the #1 rated offense and the #2 rated defense in the league. The Power defeated the [[Wikipedia:Alabama Renegades|Alabama Renegades]] 12-8 in the first round of the playoffs but fell to the eventual National Champion, the [[Wikipedia:Detroit Demolition|Detroit Demolition]] by a score of 14-7. The Power has amassed a 17-2-0 (.894 winning percentage) record over their first two years of existence. | + | The 2002 season began under a heavy cloud of doubt. After an awesome 8-1-0 inaugural season but after bad management, the '''Power''' was given a new life. Bolstered by new ownership and confidence, the '''Power''' prepared for the 2002 season. With about 25 returning veterans the '''Power''' had a solid core to build on. The NWFA had added another 10 teams to the league and had recreated itself into five conferences. The '''Power''' found itself in the new Gulf Coast Division with teams from Biloxi, Panama City and New Orleans. The '''Power''' was quick to use its experience and power to dominate divisional opponents and wrapped up its’ second consecutive undefeated season and divisional title. They outscored their opponents 421-19. They had the #1 rated offense and the #2 rated defense in the league. The '''Power''' defeated the [[Wikipedia:Alabama Renegades|Alabama Renegades]] 12-8 in the first round of the playoffs but fell to the eventual National Champion, the [[Wikipedia:Detroit Demolition|Detroit Demolition]] by a score of 14-7. The '''Power''' has amassed a 17-2-0 (.894 winning percentage) record over their first two years of existence. |
− | Unlike the 2001 season the 2002 season was a success on and off the field. With new management and solid financial controls the Power ended the year with zero debt and the ability to start the 2003 season with a small balance in the bank. | + | Unlike the 2001 season the 2002 season was a success on and off the field. With new management and solid financial controls the '''Power''' ended the year with zero debt and the ability to start the 2003 season with a small balance in the bank. |
==2003 Season== | ==2003 Season== | ||
− | Head Coach '''Tim Smart''' — who is a retired Air Force officer currently coaching the 2006 champions (the D.C. Divas) — receives orders and is unable to complete the season. The Power warms up with a home pre-season game against the [[Wikipedia:Nashville Dream|Nashville Dream]] winning 37-12. '''Coach Smart''' takes the Power to a regular season 7-0-0 record before he has to pack up. Defensive Cordinator '''Mike Thomas''' takes over as head coach and the transition is smooth. '''Coach Thomas'''' first official game as head coach is a victory and seals up an incredible record of 8-0-0 for the season outscoring opponents 480-10. The Power is now undefeated in regular season play for the third consecutive year. | + | Head Coach '''Tim Smart''' — who is a retired Air Force officer currently coaching the 2006 champions (the D.C. Divas) — receives orders and is unable to complete the season. The '''Power''' warms up with a home pre-season game against the [[Wikipedia:Nashville Dream|Nashville Dream]] winning 37-12. '''Coach Smart''' takes the '''Power''' to a regular season 7-0-0 record before he has to pack up. Defensive Cordinator '''Mike Thomas''' takes over as head coach and the transition is smooth. '''Coach Thomas'''' first official game as head coach is a victory and seals up an incredible record of 8-0-0 for the season outscoring opponents 480-10. The '''Power''' is now undefeated in regular season play for the third consecutive year. |
− | Entering the playoffs with an official Bye and home field advantage, the Power is ranked No. 1. The first match-up was against the [[Wikipedia:Alabama Renegades|Alabama Renegades]]. With a victory of 32-12, the Power advanced to play [[Wikipedia:Oklahoma City Lightning|Oklahoma City Lightning]]. Again, the Power was successful with a victory of 26-14 and went on to the Championship in Nashville. Although the Power played a head to head game at [[Wikipedia:Vanderbilt University|Vanderbilt]] against the [[Wikipedia:Detroit Demolition|Detroit Demolition]], Detroit made wise use of the clock and went on to win the Championship Title for the second straight year with a score of 28-21. The Power holds a record of 10-1-0 for the 2003 Season and are the reigning Gulf Coast Division Champions and Southern Conference Champions. For the 2003 season, the Power were rated #1 Defense and #2 Offense in the NWFA according to [[Massy Ratings|Massy Ratings]]. | + | Entering the playoffs with an official Bye and home field advantage, the '''Power''' is ranked No. 1. The first match-up was against the [[Wikipedia:Alabama Renegades|Alabama Renegades]]. With a victory of 32-12, the '''Power''' advanced to play [[Wikipedia:Oklahoma City Lightning|Oklahoma City Lightning]]. Again, the '''Power''' was successful with a victory of 26-14 and went on to the Championship in Nashville. Although the '''Power''' played a head to head game at [[Wikipedia:Vanderbilt University|Vanderbilt]] against the [[Wikipedia:Detroit Demolition|Detroit Demolition]], Detroit made wise use of the clock and went on to win the Championship Title for the second straight year with a score of 28-21. The '''Power''' holds a record of 10-1-0 for the 2003 Season and are the reigning Gulf Coast Division Champions and Southern Conference Champions. For the 2003 season, the '''Power''' were rated #1 Defense and #2 Offense in the NWFA according to [[Massy Ratings|Massy Ratings]]. The franchise record stands at 27-3 (.894), not including pre-season scrimmages. The National Title has so far managed to slip out of their grasp, but the '''Power''' has without a doubt established themselves as a national contender. |
==2004 Season== | ==2004 Season== | ||
− | With Coach '''Mike Thomas''' leading the way, the Power saw some new competition, as their favorite rival the [[Wikipedia:Alabama Renegades|Alabama Renegades]] were shifted into a different division. Although the games were tougher as the competition gets more experienced, the Power had their 4th consecutive 8-0-0 regular season. New playoff rules put into place made the scenario such that you must beat each opponent by more than 30 points to ultimately gain the home field advantage. Teams who were given forfeits automatically were credited with a 30 point spread win. Although 8-0 and outscoring their opponents 398-57, the Power lost the home field advantage, was seeded #3 and had to travel for 2 out of 3 playoff games. The Power breezed their way through the first round defeating the [[Wikipedia:Asheville Assault|Asheville Assault]] 61-0. The team met the always competitive [[Wikipedia:Chattanooga Locomotion|Chattanooga Locomotion]] in the next round. This was the first time the two teams had met again since the 2001 season. The game began slowly with both teams showing some strengths and weaknesses but the Power opened things up in the second half and defeated the Locomotion 35-20. The final playoff game and Southern Conference Championship was against the [[Wikipedia:Oklahoma City Lightning|Oklahoma City Lightning]]. The Power was disappointed as they weren't able to take the team to the final game with a loss to OKC. The franchise record after this season is 36-4 (.894) not including pre-season scrimmages | + | With Coach '''Mike Thomas''' leading the way, the '''Power''' saw some new competition, as their favorite rival the [[Wikipedia:Alabama Renegades|Alabama Renegades]] were shifted into a different division. Although the games were tougher as the competition gets more experienced, the '''Power''' had their 4th consecutive 8-0-0 regular season. New playoff rules put into place made the scenario such that you must beat each opponent by more than 30 points to ultimately gain the home field advantage. Teams who were given forfeits automatically were credited with a 30 point spread win. Although 8-0 and outscoring their opponents 398-57, the '''Power''' lost the home field advantage, was seeded #3 and had to travel for 2 out of 3 playoff games. The '''Power''' breezed their way through the first round defeating the [[Wikipedia:Asheville Assault|Asheville Assault]] 61-0. The team met the always competitive [[Wikipedia:Chattanooga Locomotion|Chattanooga Locomotion]] in the next round. This was the first time the two teams had met again since the 2001 season. The game began slowly with both teams showing some strengths and weaknesses but the '''Power''' opened things up in the second half and defeated the Locomotion 35-20. The final playoff game and Southern Conference Championship was against the [[Wikipedia:Oklahoma City Lightning|Oklahoma City Lightning]]. The '''Power''' was disappointed as they weren't able to take the team to the final game with a loss to OKC. The franchise record after this season is 36-4 (.894) not including pre-season scrimmages. |
− | |||
− | |||
==2005 season== | ==2005 season== | ||
− | This time, riding another 8-0-0 | + | This time, riding another 8-0-0 season, the '''Power''' beat the [[Wikipedia:Oklahoma City Lightning|Oklahoma City Lightning]] in overtime earning a third appearance at the Championships. They traveled to Louisville, Kentucky to play the [[Wikipedia:Detroit Demolition|Detroit Demolition]] for the NWFA Championship but they were literally out of their league as the were overpowered by a painful 74-0 loss. It was Detroit's fourth straight league championship. |
− | '''Dana Wert''' finishes 3rd in the league in rushing with 1,280 yards with 14 touchdowns, and 6th in scoring with 84 points. '''Sonia Kirchharr''' finishes 9th in the league in passing with 693 yards amid 14 TDs. ''' | + | '''Dana Wert''' finishes 3rd in the league in rushing with 1,280 yards with 14 touchdowns, and 6th in scoring with 84 points. '''Sonia Kirchharr''' finishes 9th in the league in passing with 693 yards amid 14 TDs. '''Skye Hoodless''' finishes 5th in the league in interceptions. [[Lakeisha Johnson]] leads the league in punt return average with a 43.0 average with three TDs, and 6th in the league in sacks with 6.5. |
==2006 Season== | ==2006 Season== | ||
− | Limping home after their loss, the Power never quite recovered and suffered their first regular season loss in the francise history to the [[Wikipedia:Austin Outlaws|Austin Outlaws]]. They ended the 2006 season 6-2-0 but still captured their Southeast Division Title. The Power were beaten by the [[Wikipedia:Columbus Comets|Columbus Comets]] in the 2nd round of playoffs to end their 2006 season | + | Limping home after their loss, the '''Power''' never quite recovered and suffered their first regular season loss in the francise history to the [[Wikipedia:Austin Outlaws|Austin Outlaws]]. They ended the 2006 season 6-2-0 but still captured their Southeast Division Title. The '''Power''' were beaten by the [[Wikipedia:Columbus Comets|Columbus Comets]] in the 2nd round of playoffs to end their 2006 season. [[Lakeisha Johnson]] finishes 2nd in the league in two categories: Punt return yardage with a 25.3 average, and scoring with 94 points. '''Deb Glaze''' finishes 10th in the league in sacks with five. |
==2007 Season== | ==2007 Season== | ||
− | Despite capturing a 7-1-0 record and another Southeast Division Title, the Power were eliminated in the first round of the playoffs by the [[Wikipedia:Columbus Comets|Columbus Comets]] once again. Running back [[Lakeisha Johnson]] finishes 3rd in the league in rushing with 1,109 yards with 13 touchdowns, and 7th in the league in points with 86 | + | Despite capturing a 7-1-0 record and another Southeast Division Title, the '''Power''' were eliminated in the first round of the playoffs by the [[Wikipedia:Columbus Comets|Columbus Comets]] once again. Running back [[Lakeisha Johnson]] finishes 3rd in the league in rushing with 1,109 yards with 13 touchdowns, and 7th in the league in points with 86. Kick returner '''Lottie Perkins''' finishes 3rd in kick-off return yardage with a 29.7 average. '''Deb Glaze''' and '''Audrey Kidd''' finish in the Top 10 for sacks. |
==2008 Season== | ==2008 Season== | ||
− | Once again, the Power finished 6-2-0 and won the Southeast Division championship. Likewise, the Power were eliminated in the first round, losing 6-0 to the [[Wikipedia:Kentucky Karma|Kentucky Karma]]. Running back [[Lakeisha Johnson]] leads the league in three categories: Rushing with 2,725 yards and 28 touchdowns, kick-off return yardage with a 36.3 average, and scoring with 196 points. Defensive back ''' | + | Once again, the '''Power''' finished 6-2-0 and won the Southeast Division championship. Likewise, the '''Power''' were eliminated in the first round, losing 6-0 to the [[Wikipedia:Kentucky Karma|Kentucky Karma]]. Running back [[Lakeisha Johnson]] leads the league in three categories: Rushing with 2,725 yards and 28 touchdowns, kick-off return yardage with a 36.3 average, and scoring with 196 points. Defensive back '''Stephanie Durant''' finishes 3rd in the league with seven interceptions, two for TDs. |
==2009 Season== | ==2009 Season== | ||
− | For the 2009 season, the '''Power''' moved to the [[Wikipedia:Women's Football Alliance|Women's Football Alliance]] (WFA) | + | For the 2009 season, the '''Power''' moved to the [[Wikipedia:Women's Football Alliance|Women's Football Alliance]] (WFA) and changed their name to the [[Gulf Coast Riptide]] because the previous owner, '''Roy Jones, Jr.''' stepped down as owner but retained the naming rights. The Head Coach is '''Mike Thomas'''. The regional name "Gulf Coast" reflects numerous players who live in surrounding cities such as Mobile and Panama City. Despite another well-played season and a second straight 6-2-0 record, for the first time in franchise history, the '''Riptide''' missed the playoffs. Eight teams in the WFA would make the playoffs; The four division winners from the American Conference and the three division winners plus one wildcard from the National Conference. The '''Riptide''' ended the sesaon as the league's 8th best team, however, the two losses to the eventual Southeast Division winner [[Wikipedia:Jacksonville Dixie Blues|Jacksonville Dixie Blues]] sealed the team's fate. Th league's 9th ranked team, the [[Wikipedia:Indiana Speed|Indiana Speed]] would qualify as the eighth playoff team being the wildcard in the National Conference. |
− | |||
− | Despite another well-played season and a second straight 6-2-0 record, for the first time in franchise history, the Riptide missed the playoffs. Eight teams in the WFA would make the playoffs; The four division winners from the American Conference and the three division winners plus one wildcard from the National Conference. The Riptide ended the sesaon as the league's 8th best team, however, the two losses to the eventual Southeast Division winner [[Wikipedia:Jacksonville Dixie Blues|Jacksonville Dixie Blues]] sealed the team's fate. Th league's 9th ranked team, the [[Wikipedia:Indiana Speed|Indiana Speed]] would qualify as the eighth playoff team being the wildcard in the National Conference. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Running back [[Lakeisha Johnson]] finished 5th in the league in rushing with 1,023 yards with 13 TDs, 5th in kick-off returns and 1st in two-point conversions. Quarterback [[Ella Williams]] finished 11th in the league in passing with 516 yards and 14 TDs. '''Dominique Jones''' finished 9th in the league in receiving with 247 yards and six TDs. '''Jamie Freeman''' finished 5th in the league in interceptions with four while '''Audrey Kidd''' finished tied for 9th in the league in sacks. '''Jodi Wiggins''' finished in the Top-12 in punt average. | |
== Season-By-Season == | == Season-By-Season == | ||
Line 79: | Line 66: | ||
| colspan="6" align="center" | '''Pensacola Power (NWFA)''' | | colspan="6" align="center" | '''Pensacola Power (NWFA)''' | ||
|- | |- | ||
− | |2001 || 8 || 0 || 0 || 1st | + | |2001 || 8 || 0 || 0 || 1st Unknown Division || Lost NWFA Championship ([[Wikipedia:Philadelphia Liberty Belles|Philadelphia]] 40-7) |
|- | |- | ||
|2002 || 8 || 0 || 0 || 1st Gulf Coast || Won First Round ([[Wikipedia:Alabama Renegades|Alabama]] 12-8)<br />Lost Semifinal ([[Wikipedia:Detroit Danger|Detroit]] 14-7) | |2002 || 8 || 0 || 0 || 1st Gulf Coast || Won First Round ([[Wikipedia:Alabama Renegades|Alabama]] 12-8)<br />Lost Semifinal ([[Wikipedia:Detroit Danger|Detroit]] 14-7) | ||
Line 87: | Line 74: | ||
|2004 || 8 || 0 || 0 || 1st South Gulf Coast || Won Southern Conference Quarterfinal ([[Wikipedia:Asheville Assault|Asheville]] 61-0)<br />Won Southern Conference Semifinal ([[Wikipedia:Chattanooga Locomotion|Chattanooga]] 35-20)<br />Lost Southern Conference Championship ([[Wikipedia:Oklahoma City Lightning|Oklahoma City]]) | |2004 || 8 || 0 || 0 || 1st South Gulf Coast || Won Southern Conference Quarterfinal ([[Wikipedia:Asheville Assault|Asheville]] 61-0)<br />Won Southern Conference Semifinal ([[Wikipedia:Chattanooga Locomotion|Chattanooga]] 35-20)<br />Lost Southern Conference Championship ([[Wikipedia:Oklahoma City Lightning|Oklahoma City]]) | ||
|- | |- | ||
− | |2005 || 8 || 0 || 0 || T-1st South || Won South Division Semifinal ([[Wikipedia:Chattanooga Locomotion|Chattanooga]] 42-12)<br />Won South Division Championship ([[Wikipedia:Oklahoma City Lightning|Oklahoma City]] 17-14)<br />Lost NWFA Championship ([[Wikipedia:Detroit Demolition|Detroit]]) | + | |2005 || 8 || 0 || 0 || T-1st South || Won South Division Semifinal ([[Wikipedia:Chattanooga Locomotion|Chattanooga]] 42-12)<br />Won South Division Championship ([[Wikipedia:Oklahoma City Lightning|Oklahoma City]] 17-14)<br />Lost NWFA Championship ([[Wikipedia:Detroit Demolition|Detroit]] 74-0) |
|- | |- | ||
|2006 || 6 || 2 || 0 || 1st South East || First-round bye<br />Lost NWFA Quarterfinal ([[Wikipedia:Columbus Comets|Columbus]] 20-0) | |2006 || 6 || 2 || 0 || 1st South East || First-round bye<br />Lost NWFA Quarterfinal ([[Wikipedia:Columbus Comets|Columbus]] 20-0) | ||
Line 99: | Line 86: | ||
|2009 || 6 || 2 || 0 || 2nd American Conference Southeast Division|| -- | |2009 || 6 || 2 || 0 || 2nd American Conference Southeast Division|| -- | ||
|- | |- | ||
− | + | !Totals || 72 || 15 || 0 | |
− | |||
− | |||
− | !Totals || | ||
|colspan="2"| (including playoffs) | |colspan="2"| (including playoffs) | ||
{{end box}} | {{end box}} | ||
Line 111: | Line 95: | ||
!Date | !Date | ||
!Opponent | !Opponent | ||
− | ! | + | !Home/Away |
!Result | !Result | ||
|- | |- | ||
|April 25 | |April 25 | ||
|[[Wikipedia:New Orleans Blaze|New Orleans Blaze]] | |[[Wikipedia:New Orleans Blaze|New Orleans Blaze]] | ||
− | | | + | |Home |
|Won 28-0 | |Won 28-0 | ||
|- | |- | ||
|May 2 | |May 2 | ||
|[[Wikipedia:Emerald Coast Barracudas|Emerald Coast Barracudas]] | |[[Wikipedia:Emerald Coast Barracudas|Emerald Coast Barracudas]] | ||
− | | | + | |Away |
|Won 66-8 | |Won 66-8 | ||
|- | |- | ||
|May 9 | |May 9 | ||
− | | | + | |New Orleans Blaze |
− | | | + | |Away |
|Won 20-10 | |Won 20-10 | ||
|- | |- | ||
|May 16 | |May 16 | ||
|[[Wikipedia:Memphis Belles|Memphis Belles]] | |[[Wikipedia:Memphis Belles|Memphis Belles]] | ||
− | | | + | |Home |
|Won 55-8 | |Won 55-8 | ||
|- | |- | ||
|May 30 | |May 30 | ||
|[[Wikipedia:Jacksonville Dixie Blues|Jacksonville Dixie Blues]] | |[[Wikipedia:Jacksonville Dixie Blues|Jacksonville Dixie Blues]] | ||
− | | | + | |Home |
|Lost 36-49 | |Lost 36-49 | ||
|- | |- | ||
|June 13 | |June 13 | ||
− | | | + | |Memphis Belles |
− | | | + | |Away |
|Won 54-20 | |Won 54-20 | ||
|- | |- | ||
|June 20 | |June 20 | ||
− | | | + | |Emerald Coast Barracudas |
− | | | + | |Home |
|Won 6-0** | |Won 6-0** | ||
|- | |- | ||
|June 27 | |June 27 | ||
− | | | + | |Jacksonville Dixie Blues |
− | | | + | |Away |
|Lost 14-37 | |Lost 14-37 | ||
|} | |} | ||
<nowiki>**</nowiki> = Won by forfeit | <nowiki>**</nowiki> = Won by forfeit | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==External links== | ==External links== | ||
− | * [http://gulfcoastriptide. | + | * [http://www.gulfcoastriptide.com Gulf Coast Riptide website] |
* [http://www.wfafootball.com WFA website] | * [http://www.wfafootball.com WFA website] | ||
− | * [http://en.wikipedia.org/wiki/National_Women%27s_Football_Association NWFA | + | * [http://en.wikipedia.org/wiki/National_Women%27s_Football_Association NWFA Info Site] |
* [http://wfbtalk.wordpress.com Women's Football Talk] | * [http://wfbtalk.wordpress.com Women's Football Talk] | ||
* [http://womenstacklefootballgroup.ning.com Women's Tackle Football Group] | * [http://womenstacklefootballgroup.ning.com Women's Tackle Football Group] | ||
* [http://wafcfootball.com Women's Football Information Site] | * [http://wafcfootball.com Women's Football Information Site] | ||
− | [[Category:Football | + | [[Category:Football teams]] |
− | [[Category:Women's | + | [[Category:Women's sports teams]] |
− | |||
− | |||
− | |||
− |